
Dr. Lasmedi Afuan, S.T., M.Cs., IPM
Scopus ID : 57208014693
Sinta ID : 6010940
Judul | Tahun |
---|---|
Analysis of shape features by applying gain ratio and machine learning for coffee bean classification | 2024 |
Knowledge Sharing as a Mediator between Clan Culture, Trust, and Resilience and Innovative Work Behavior in Indonesian Village-owned Enterprises | 2024 |
Implementations of the Fuzzy C-Means Clustering Method in Song List Based on Emotional Mood | 2024 |
Information System for Orphan Data Management in Karangsari Village, Kalimanah District, Purbalingga Regency | 2023 |
Geographic Information System Mapping of Public Works Infrastructure of Kebumen Regency | 2023 |
Website design analysis for the management and promotion of micro, small, and medium-sized enterprises (MSMEs) in the Covid-19 pandemic period | 2023 |
Evaluation of the Universitas Jenderal Soedirman e-learning website (Eldiru) using the WebQual 4.0 method | 2023 |
Comparison of tuberculosis disease classification using support vector machine and Naive Bayes algorithm | 2023 |
Data Warehouse Analysis and Design based on Research and Service Standards | 2022 |
User Experience Evaluation Using Integration of Remote Usability Testing and Usability Evaluation Questionnaire Method | 2022 |
Menampilkan 1 sampai 10 dari 71 entri
Judul | Tahun |
---|---|
Penguatan Manajemen pada Usaha Kerajinan Bambu Jihan Craft Desa Somakaton | 2024 |
PENYULUHAN DAN PELATIHAN BUDIDAYA IKAN TAWAR SISTEM AIR DERAS BAGI WARGA DESA PANCASAN, AJIBARANG, KABUPATEN BANYUMAS | 2023 |
Computational Thinking (Clothing) Untuk Pembelajaran Informatika Di SMP Negeri 1 Kalimanah | 2022 |
Sosialisasi Learning Management Systems (LMS) Untuk Mendukung Pelaksanaan Pembelajaran Daring Pada Sekolah Menengah Kejuruan Negeri (SMKN) 2 Purwokerto | 2021 |
Menampilkan 1 sampai 4 dari 4 entri